
![]() |
|
![]() |
| Item / Model | PHV-150 | PHV-200 | PHV-250 | PHV- 350 | PHV-500 |
| Clamping Force (ton) | 150 | 200 | 250 | 350 | 500 |
| Piston Diameter (mm) | 300 | 355 | 400 | 460 | 560 |
| Max. Stroke (mm) | 250 | 300 | 300 | 350 | 350 |
| Heating Plate Size (mm) | 450x420 | 550x510 | 610x570 | 700x700 | 1000x1000 |
| Max. Daylight (mm) | 300 | 350 | 350 | 400 | 400 |
| Heater Capacity Per Unit (kw) | 10 | 14 | 15 | 18 | 20 |
| Horse Power Per Unit (HP) | 7.5 | 10 | 10 | 15 | 20 |
| * All specifications are subject to change without prior notice. |
| Address : 26, Kong-Yeh 15th Road, Taipin City, Taichung, Taiwan |
| Tel : 886-4-22711636 Fax : 886-4-22711783 |
| E-mail :polymac@ms15.hinet.net http://www.shoeinfonet.com |