
![]() |
|
![]() |
| Item / Model | PH-100 | PH-150 | PH-200 | PH-250 | PH-350 |
| Clamping Force (ton) | 100 | 150 | 200 | 250 | 350 |
| Piston Diameter (mm) | 250 | 300 | 355 | 400 | 460 |
| Max. Stroke (mm) | 400 | 400 | 400 | 450 | 450 |
| Heating Plate Size (mm) | 450x420 | 450x420 | 550x510 | 610x570 | 700x700 |
| Max. Daylight (mm) | 450 | 450 | 450 | 500 | 500 |
| Heater Capacity Per Unit (kw) | 8 | 10 | 14 | 15 | 18 |
| Horse Power Per Unit (HP) | 5 | 7.5 | 10 | 10 | 15 |
| * All specifications are subject to change without prior notice. |
| Address : 26, Kong-Yeh 15th Road, Taipin City, Taichung, Taiwan |
| Tel : 886-4-22711636 Fax : 886-4-22711783 |
| E-mail :polymac@ms15.hinet.net http://www.shoeinfonet.com |