
|
|
|
| MODEL | F-3C20 | F-3C24 |
| Screw diameter | 75x1 m/m, 70x2 m/m | 75x1 m/m, 70x2m/m |
| Max. Injection volume per shot | 880x1, 770x2 cm | 880x1, 770x2 cm |
| Injection pressure | 620x1, 714x2 kg/cm2 | 620x1, 714x2 kg/cm2 |
| Motor of screw driving | Hydraulic Motor | Hydraulic Motor |
| Screw rotation speed | 0-110 R.P.M. | 0-110 R.P.M. |
| Mould station (Max.) | 20 pcs | 24 pcs |
| Heater | 29 Kw | 29 Kw |
| Automatic thermo-controller | 4 sets x 3 | 4 sets x 3 |
| Clamping force | 70 Tons | 70 Tons |
| Mould space | 730 x 220 x 275 m/m | 730 x 220 x 275 m/m |
| Machine dimension (L x W x H) | 9.3 x 7.6 x 2.6 m | 10.0 x 8.0 x 2.6 m |
| Machine weight | 18 Ton | 19.5 Ton |
| Address : 26, Kong-Yeh 15th Road, Taipin City, Taichung, Taiwan |
| Tel : 886-4-22711636 Fax : 886-4-22711783 |
| E-mail :polymac@ms15.hinet.net http://www.shoeinfonet.com |