
![]() |
| More innovative, more
advanced and more mature technology. To reach higher level of standard, which brings the benefits of much easy operation, Simple maintenance, high productivity and long term usage life etc. high performance. |
|
|
![]() |
| Item / Model | UNIT | P988-24 | P988-24 | P988-24 | P988-24 | P988-24 | P988-24 | P988-24 | P988-24 |
| DOUBLE INJECTOR SERIOUS | SINGLE INJECTOR SERIOUS | ||||||||
| Mumber-holders group | |||||||||
| Number of Station | Stations | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 |
| Clamping force | tons | 170 | 170 | ||||||
| Opening stoke | m/m | 310 | 310 | ||||||
| Heating plate | m/m | 290 x 500 | 480 x 500 | ||||||
| Mould height | m/m | 120 ~ 200 | 120 ~ 200 | ||||||
| Injection nozzle height | m/m | 60 | 60 | ||||||
| Number of heating plate | Piece | 4 | 4 | ||||||
| Injection group | |||||||||
| Injection unit | set | 2 | 2 | ||||||
| Screw diameter | m/m | 65 | 65 | ||||||
| Max. injection volume | C.C. | 1060 | 1060 | ||||||
| Thermo control sections | section | 4 | 4 | ||||||
| Power consumption | |||||||||
| Injection group | kW | 10.6 | 10.6 | ||||||
| Heating plate | kW | 51.04 | 76.56 | 102.08 | 127.60 | 42.24 | 63.36 | 84.48 | 105.6 |
| MHydraulic system | kW | 45 | 22.5 | ||||||
| Total power consumption | kW | 108 | 133.5 | 159 | 185 | 71.5 | 92.60 | 114 | 135 |
| Machine size | M | 8.7x5.5x2.75 | 10.5x5.5x.75 | 12.4x5.5x2.75 | 1.1x5.5x2.75 | 7.9x5.3x2.6 | 9.5x5.3x5.6 | 11.2x5.3x2.6 | 12.9x5.3.2.6 |
| * Above specifications and designs are for reference only. We reserve the right to alter without notice. |
| Address : 26, Kong-Yeh 15th Road, Taipin City, Taichung, Taiwan |
| Tel : 886-4-22711636 Fax : 886-4-22711783 |
| E-mail :polymac@ms15.hinet.net http://www.shoeinfonet.com |