
![]() |
|
|
|
| MODEL | F-161 | F-181 | F-201 |
| Screw diameter | dia. 75m/m | dia. 75m/m | dia. 75m/m |
| Max. injection volume per shot | 880cm3 | 880cm3 | 880cm3 |
| Injection pressure | 620kg/cm2 | 620kg/cm2 | 620kg/cm2 |
| Motor of screw driving | Hydraulic driving |
Hydraulic driving |
Hydraulic driving |
| Screw rotation speed | 0-140 R.P.M. | 0-140 R.P.M. | 0-140 R.P.M. |
| Mould station(Max.) | 16pcs.(8 pairs) | 18pcs.(9 pairs) | 20pcs.(10 pairs) |
| Automatic thermo-controller | 4 sets | 4 sets | 4 sets |
| Clamping force | 70 tons | 70 tons | 70 tons |
| Mould space (m/m) | 730x250x290 | 730x250x290 | 730x250x290 |
| Machine weight | 6.0 tons | 6.8 tons | 7.5 tons |
| NEXT |
| Address : 26, Kong-Yeh 15th Road, Taipin City, Taichung, Taiwan |
| Tel : 886-4-22711636 Fax : 886-4-22711783 |
| E-mail :polymac@ms15.hinet.net http://www.shoeinfonet.com |